![]() | Price: | $1,500,000 | Address: | 13661 Hwy 80 |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | Lakeside | |
| Beds/Baths: | 4 / 4.66 | Zip: | 92021 | |
| SqFt: | 4 | MLS No. | 081038332 | |
| More about 13661 Hwy 80, Lakeside | ||||
![]() | Price: | $1,250,000 | Address: | 000 I Ave |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | Coronado Village | |
| Beds/Baths: | 0 / 0.08 | Zip: | 92118 | |
| SqFt: | 0 | MLS No. | 086038334 | |
| More about 000 I Ave, Coronado Village | ||||
![]() | Price: | $1,195,000 | Address: | 13941 Rancho Capistrano Bnd |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | ||
| Beds/Baths: | 0 / 0.36 | Zip: | 92130 | |
| SqFt: | 0 | MLS No. | 081038198 | |
| More about 13941 Rancho Capistrano Bnd, | ||||
![]() | Price: | $24,000 | Address: | 0000 Sea Gull Dr. |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | ||
| Beds/Baths: | 0 / 0.19 | Zip: | 92254 | |
| SqFt: | 0 | MLS No. | 082038230 | |
| More about 0000 Sea Gull Dr., | ||||
![]() | Price: | $2,900,000 | Address: | 7401 La Jolla Boulevard |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | La Jolla | |
| Beds/Baths: | 0 / 0.24 | Zip: | 92037 | |
| SqFt: | 0 | MLS No. | 086038173 | |
| More about 7401 La Jolla Boulevard, La Jolla | ||||
![]() | Price: | $310,000 | Address: | 0 Sawday Truck Trail |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | Ramona | |
| Beds/Baths: | 10 / 9.99 | Zip: | 92065 | |
| SqFt: | 10 | MLS No. | 086038074 | |
| More about 0 Sawday Truck Trail, Ramona | ||||
![]() | Price: | $995,000 | Address: | 7849 Lookout Dr Adjoining |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | La Jolla | |
| Beds/Baths: | 0 / 0.16 | Zip: | 92037 | |
| SqFt: | 0 | MLS No. | 086038070 | |
| More about 7849 Lookout Dr Adjoining, La Jolla | ||||
![]() | Price: | $550,000 | Address: | 0 Edina Court |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | Poway | |
| Beds/Baths: | 1 / 1.16 | Zip: | 92064 | |
| SqFt: | 1 | MLS No. | 086038060 | |
| More about 0 Edina Court, Poway | ||||
![]() | Price: | $200,000 | Address: | 25334 Potrero Valley Rd. |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | Potrero | |
| Beds/Baths: | 9 / 9.5 | Zip: | 91963 | |
| SqFt: | 9 | MLS No. | 086038095 | |
| More about 25334 Potrero Valley Rd., Potrero | ||||
![]() | Price: | $450,000 | Address: | 8528 Gardena Rd |
|---|---|---|---|---|
| Type: | Lots and Land | Area/City: | Lakeside | |
| Beds/Baths: | 0 / 0.48 | Zip: | 92040 | |
| SqFt: | 0 | MLS No. | 081037925 | |
| More about 8528 Gardena Rd, Lakeside | ||||
Data provided by Sandicor, Inc. Last Updated: 2008-07-23






