![]() | Price: | $69,900 | Address: | 12690 Jackson Hill Drive |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | El Cajon | |
| Beds/Baths: | 3 / 2 | Zip: | 92021 | |
| SqFt: | 1344 | MLS No. | 086038271 | |
| More about 12690 Jackson Hill Drive, El Cajon | ||||
![]() | Price: | $71,000 | Address: | 1011 Beyer Way |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | San Diego | |
| Beds/Baths: | 2 / 2 | Zip: | 92154 | |
| SqFt: | 0 | MLS No. | 088038300 | |
| More about 1011 Beyer Way, San Diego | ||||
![]() | Price: | $165,900 | Address: | 13460 Business Hwy 8 |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | Lakeside | |
| Beds/Baths: | 3 / 2 | Zip: | 92040 | |
| SqFt: | 1560 | MLS No. | 082038195 | |
| More about 13460 Business Hwy 8, Lakeside | ||||
![]() | Price: | $74,900 | Address: | 1011 Beyer Way |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | San Diego | |
| Beds/Baths: | 4 / 2 | Zip: | 92154 | |
| SqFt: | 0 | MLS No. | 086038093 | |
| More about 1011 Beyer Way, San Diego | ||||
![]() | Price: | $39,900 | Address: | 2280 Valley Parkway East |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | East Escondido | |
| Beds/Baths: | 2 / 2 | Zip: | 92027 | |
| SqFt: | 1344 | MLS No. | 081038387 | |
| More about 2280 Valley Parkway East, East Escondido | ||||
![]() | Price: | $118,000 | Address: | 2907 S. Santa Fe #6 |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | San Marcos | |
| Beds/Baths: | 3 / 2 | Zip: | 92069 | |
| SqFt: | 1512 | MLS No. | 081038049 | |
| More about 2907 S. Santa Fe #6, San Marcos | ||||
![]() | Price: | $65,000 | Address: | 2907 S.santa Fe |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | San Marcos | |
| Beds/Baths: | 2 / 2 | Zip: | 92069 | |
| SqFt: | 1440 | MLS No. | 081038325 | |
| More about 2907 S.santa Fe, San Marcos | ||||
![]() | Price: | $265,000 | Address: | 444 El Camino Real # 145 |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | Encinitas | |
| Beds/Baths: | 2 / 2 | Zip: | 92024 | |
| SqFt: | 0 | MLS No. | 081038018 | |
| More about 444 El Camino Real # 145, Encinitas | ||||
![]() | Price: | $59,900 | Address: | 8712 N Magnolia Ave |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | Santee | |
| Beds/Baths: | 2 / 2 | Zip: | 92071 | |
| SqFt: | 0 | MLS No. | 086038130 | |
| More about 8712 N Magnolia Ave, Santee | ||||
![]() | Price: | $310,000 | Address: | 9255 N. Magnolia |
|---|---|---|---|---|
| Type: | Mobile Home | Area/City: | Santee | |
| Beds/Baths: | 2 / 2 | Zip: | 92071 | |
| SqFt: | 1680 | MLS No. | 086037917 | |
| More about 9255 N. Magnolia, Santee | ||||
Data provided by Sandicor, Inc. Last Updated: 2008-07-23






