![]() | Price: | $265,000 | Address: | 4778 Gardenia |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Oceanside | |
| Beds/Baths: | 3 / 2 | Zip: | 92057 | |
| SqFt: | 1006 | MLS No. | 081038240 | |
| More about 4778 Gardenia, Oceanside | ||||
![]() | Price: | $495,000 | Address: | 6666 Airoso Ave |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Del Cerro | |
| Beds/Baths: | 3 / 2 | Zip: | 92120 | |
| SqFt: | 1764 | MLS No. | 086038386 | |
| More about 6666 Airoso Ave, Del Cerro | ||||
![]() | Price: | $739,000 | Address: | 1446 Marshall St. |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Oceanside | |
| Beds/Baths: | 4 / 2 | Zip: | 92054 | |
| SqFt: | 1613 | MLS No. | 081038160 | |
| More about 1446 Marshall St., Oceanside | ||||
![]() | Price: | $1,099,000 | Address: | 566 Warwick Ave |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Cardiff By The Sea | |
| Beds/Baths: | 4 / 4 | Zip: | 92007 | |
| SqFt: | 2703 | MLS No. | 081038397 | |
| More about 566 Warwick Ave, Cardiff By The Sea | ||||
![]() | Price: | $399,900 | Address: | 1350 Donax Ave |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Imperial Beach | |
| Beds/Baths: | 4 / 2.5 | Zip: | 91932 | |
| SqFt: | 1881 | MLS No. | 086038183 | |
| More about 1350 Donax Ave, Imperial Beach | ||||
![]() | Price: | $789,000 | Address: | 5020 Avenida Playa Cancun |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | ||
| Beds/Baths: | 4 / 3 | Zip: | 92124 | |
| SqFt: | 2113 | MLS No. | 086038286 | |
| More about 5020 Avenida Playa Cancun, | ||||
![]() | Price: | $775,000 | Address: | 1037 Eureka Pl |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Chula Vista | |
| Beds/Baths: | 5 / 4 | Zip: | 91913 | |
| SqFt: | 3374 | MLS No. | 088038213 | |
| More about 1037 Eureka Pl, Chula Vista | ||||
![]() | Price: | $439,999 | Address: | 544 Edgewater Ave |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Oceanside | |
| Beds/Baths: | 3 / 2 | Zip: | 92057 | |
| SqFt: | 1796 | MLS No. | 081038259 | |
| More about 544 Edgewater Ave, Oceanside | ||||
![]() | Price: | $634,900 | Address: | 2261 Marquand Ct |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Alpine | |
| Beds/Baths: | 4 / 3 | Zip: | 91901 | |
| SqFt: | 3092 | MLS No. | 086038171 | |
| More about 2261 Marquand Ct, Alpine | ||||
![]() | Price: | $824,900 | Address: | 9430 W Lilac Rd |
|---|---|---|---|---|
| Type: | Single Family - Detached | Area/City: | Fallbrook | |
| Beds/Baths: | 5 / 3.5 | Zip: | 92026 | |
| SqFt: | 3530 | MLS No. | 081038302 | |
| More about 9430 W Lilac Rd, Fallbrook | ||||
Data provided by Sandicor, Inc. Last Updated: 2008-07-23







