![]() | Price: | $599,000 | Address: | 1233/37 Grandview Rd |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | ||
| Beds/Baths: | 0 / 0 | Zip: | 92084 | |
| SqFt: | 0 | MLS No. | 081038236 | |
| More about 1233/37 Grandview Rd, | ||||
![]() | Price: | $429,000 | Address: | 6205 Broadway |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | Encanto | |
| Beds/Baths: | 0 / 0 | Zip: | 92114 | |
| SqFt: | 0 | MLS No. | 088038306 | |
| More about 6205 Broadway, Encanto | ||||
![]() | Price: | $750,000 | Address: | 4129 Front St |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | Hillcrest | |
| Beds/Baths: | 0 / 0 | Zip: | 92103 | |
| SqFt: | 0 | MLS No. | 086038237 | |
| More about 4129 Front St, Hillcrest | ||||
![]() | Price: | $429,000 | Address: | 3287/3289 Luna Avenue |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | Clairemont | |
| Beds/Baths: | 0 / 0 | Zip: | 92117 | |
| SqFt: | 0 | MLS No. | 086038279 | |
| More about 3287/3289 Luna Avenue, Clairemont | ||||
![]() | Price: | $789,000 | Address: | 880 Nardo Rd |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | Encinitas | |
| Beds/Baths: | 0 / 0 | Zip: | 92024 | |
| SqFt: | 0 | MLS No. | 081038368 | |
| More about 880 Nardo Rd, Encinitas | ||||
![]() | Price: | $345,000 | Address: | 6219 Tooley Street |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | Encanto | |
| Beds/Baths: | 0 / 0 | Zip: | 92114 | |
| SqFt: | 0 | MLS No. | 082038083 | |
| More about 6219 Tooley Street, Encanto | ||||
![]() | Price: | $799,000 | Address: | 4382 Ohio 88 |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | North Park | |
| Beds/Baths: | 0 / 0 | Zip: | 92104 | |
| SqFt: | 0 | MLS No. | 086038219 | |
| More about 4382 Ohio 88, North Park | ||||
![]() | Price: | $549,000 | Address: | 4830/4834 70th |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | La Mesa | |
| Beds/Baths: | 0 / 0 | Zip: | 92115 | |
| SqFt: | 0 | MLS No. | 086038162 | |
| More about 4830/4834 70th, La Mesa | ||||
![]() | Price: | $1,295,000 | Address: | 721/721 1/2 Bonair Way |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | La Jolla | |
| Beds/Baths: | 0 / 0 | Zip: | 92037 | |
| SqFt: | 0 | MLS No. | 086037496 | |
| More about 721/721 1/2 Bonair Way, La Jolla | ||||
![]() | Price: | $419,000 | Address: | 4034/4038 Chamoune Ave |
|---|---|---|---|---|
| Type: | Residential Income | Area/City: | City Heights | |
| Beds/Baths: | 0 / 0 | Zip: | 92105 | |
| SqFt: | 0 | MLS No. | 086037997 | |
| More about 4034/4038 Chamoune Ave, City Heights | ||||
Data provided by Sandicor, Inc. Last Updated: 2008-07-23








