![]() | Price: | $189,900 | Address: | 730 Brookstone |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | Chula Vista | |
| Beds/Baths: | 2 / 2 | Zip: | 91913 | |
| SqFt: | 956 | MLS No. | 086038199 | |
| More about 730 Brookstone, Chula Vista | ||||
![]() | Price: | $69,900 | Address: | 875 San Ysidro Blvd |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | San Ysidro | |
| Beds/Baths: | 1 / 1 | Zip: | 92173 | |
| SqFt: | 507 | MLS No. | 081038338 | |
| More about 875 San Ysidro Blvd, San Ysidro | ||||
![]() | Price: | $555,555 | Address: | 4155 Executive Drive |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | La Jolla | |
| Beds/Baths: | 2 / 2 | Zip: | 92037 | |
| SqFt: | 0 | MLS No. | 086038363 | |
| More about 4155 Executive Drive, La Jolla | ||||
![]() | Price: | $160,000 | Address: | 1050 Rock Springs Rd |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | East Escondido | |
| Beds/Baths: | 2 / 1 | Zip: | 92026 | |
| SqFt: | 821 | MLS No. | 086038389 | |
| More about 1050 Rock Springs Rd, East Escondido | ||||
![]() | Price: | $359,900 | Address: | 5800 Lake Murray Blvd |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | La Mesa | |
| Beds/Baths: | 3 / 2.5 | Zip: | 91942 | |
| SqFt: | 1554 | MLS No. | 082038365 | |
| More about 5800 Lake Murray Blvd, La Mesa | ||||
![]() | Price: | $149,900 | Address: | 13329 Caminito Ciera |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | Rancho Penasquitos | |
| Beds/Baths: | 1 / 1 | Zip: | 92129 | |
| SqFt: | 572 | MLS No. | 086038241 | |
| More about 13329 Caminito Ciera, Rancho Penasquitos | ||||
![]() | Price: | $199,900 | Address: | 7677 Mission Gorge Rd |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | Del Cerro | |
| Beds/Baths: | 2 / 2 | Zip: | 92120 | |
| SqFt: | 1035 | MLS No. | 086038288 | |
| More about 7677 Mission Gorge Rd, Del Cerro | ||||
![]() | Price: | $399,000 | Address: | 450 J St |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | ||
| Beds/Baths: | 1 / 1 | Zip: | 92101 | |
| SqFt: | 799 | MLS No. | 088038358 | |
| More about 450 J St, | ||||
![]() | Price: | $249,900 | Address: | 1415 Caminito Capistrano |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | Chula Vista | |
| Beds/Baths: | 2 / 2 | Zip: | 91913 | |
| SqFt: | 1141 | MLS No. | 081038225 | |
| More about 1415 Caminito Capistrano, Chula Vista | ||||
![]() | Price: | $336,900 | Address: | 1210 Elfin Forest Rd |
|---|---|---|---|---|
| Type: | Single Family - Attached | Area/City: | San Marcos | |
| Beds/Baths: | 3 / 3.5 | Zip: | 92078 | |
| SqFt: | 1603 | MLS No. | 086038352 | |
| More about 1210 Elfin Forest Rd, San Marcos | ||||
Data provided by Sandicor, Inc. Last Updated: 2008-07-23








